One of the much talked about battleground during the 2013 National and Local Elections in Batangas Province is Lipa City.
Based on the partial and unofficial results from the Comelec transparency server, incumbent mayor Meynardo Sabili is leading over his closest rival Lydio Lopez Jr.
Below is the complete tally of votes as of 1:00am, May 14.
Candidate | Party | Votes | Percentage |
SABILI, MEYNARDO (LP) | LIBERAL PARTY | 41474 | 54.31% |
LOPEZ, LYDIO JR. (UNA) | UNITED NATIONALIST ALLIANCE | 31842 | 41.69% |
SILVA, MERLO (PMP) | PWERSA NG MASANG PILIPINO | 2414 | 3.16% |
DIMAANO, LYN | INDEPENDENT | 504 | 0.66% |
SANGALANG, ROY | INDEPENDENT | 137 | 0.18% |
Statistics
|
Total number of Voters who actually voted | 78711 |
Candidate | Party | Votes | Percentage |
AFRICA, ERIC (LP) | LIBERAL PARTY | 31626 | 42.62% |
UMALI, KING (NPC) | NATIONALIST PEOPLES' COALITION | 16853 | 22.71% |
LUANCING, MARLON (UNA) | UNITED NATIONALIST ALLIANCE | 12788 | 17.24% |
ROCAFORT, AVIOR (PMP) | PWERSA NG MASANG PILIPINO | 8354 | 11.26% |
PANGANIBAN, MARIO | INDEPENDENT | 4575 | 6.17% |
Statistics
|
Total number of Voters who actually voted | 78711 |
Candidate | Party | Votes | Percentage |
BRIONES, KATHLEEN (LP) | LIBERAL PARTY | 40467 | 7.19% |
LUANCING, MARK ARIES (LP) | LIBERAL PARTY | 38441 | 6.83% |
HERNANDEZ, CONCON (NPC) | NATIONALIST PEOPLES' COALITION | 37949 | 6.74% |
MENDOZA, BIBONG (NPC) | NATIONALIST PEOPLES' COALITION | 35286 | 6.27% |
MONTEALTO, RAUL (NPC) | NATIONALIST PEOPLES' COALITION | 32324 | 5.74% |
PUA, JOEL (LP) | LIBERAL PARTY | 32265 | 5.73% |
LEVISTE, TITA PATSIE (LP) | LIBERAL PARTY | 30923 | 5.49% |
CATIPON, NILO (NPC) | NATIONALIST PEOPLES' COALITION | 29635 | 5.27% |
MONFERO, PATMON | INDEPENDENT | 28456 | 5.06% |
LINATOC, DONATO (LP) | LIBERAL PARTY | 28127 | 5.00% |
MACALA, ARIES (NPC) | NATIONALIST PEOPLES' COALITION | 27388 | 4.87% |
DIJAN, JOSEF FREDRIK (LP) | LIBERAL PARTY | 23002 | 4.09% |
ILAGAN, GEMO (NPC) | NATIONALIST PEOPLES' COALITION | 20756 | 3.69% |
MEDINA, MARIO | INDEPENDENT | 20358 | 3.62% |
FAJUTAGANA, FRANK | INDEPENDENT | 17163 | 3.05% |
MALLETA, RENATO | INDEPENDENT | 15199 | 2.70% |
AFRICA, ARIEL (PMP) | PWERSA NG MASANG PILIPINO | 12239 | 2.17% |
MEA, ELENO (UNA) | UNITED NATIONALIST ALLIANCE | 10700 | 1.90% |
GO, BERNARDINE (UNA) | UNITED NATIONALIST ALLIANCE | 10313 | 1.83% |
VIRREY, NICASIO (UNA) | UNITED NATIONALIST ALLIANCE | 9822 | 1.75% |
KATIGBAK, EDWIN (PMP) | PWERSA NG MASANG PILIPINO | 8085 | 1.44% |
LAT, JUAN (UNA) | UNITED NATIONALIST ALLIANCE | 7862 | 1.40% |
LEYESA, RICARDO (PMP) | PWERSA NG MASANG PILIPINO | 7748 | 1.38% |
MAGPARANGALAN, KARANGALAN | INDEPENDENT | 7526 | 1.34% |
CUETO, PIPAY SILVA (PMP) | PWERSA NG MASANG PILIPINO | 6862 | 1.22% |
SALVACION, APOLINAR (PMP) | PWERSA NG MASANG PILIPINO | 4509 | 0.80% |
ONA, LEO | INDEPENDENT | 3916 | 0.70% |
BATHAN, RAMIR | INDEPENDENT | 3220 | 0.57% |
MANGAO, RONALD ALLAN (PMP) | PWERSA NG MASANG PILIPINO | 3045 | 0.54% |
SABATER, GINA (PMP) | PWERSA NG MASANG PILIPINO | 2963 | 0.53% |
DIMAANO, RODELIO (PMP) | PWERSA NG MASANG PILIPINO | 2859 | 0.51% |
PAPILLA, LUISITO (PMP) | PWERSA NG MASANG PILIPINO | 2449 | 0.44% |
ALBALATE, MARIO | INDEPENDENT | 935 | 0.17% |
Statistics
|
Total number of Voters who actually voted | 78711 |
note: The numbers are subject to change without prior notice as the data are transmitted from different precints.
No comments:
Post a Comment