After canvassing the last Certificate of Canvass from Lanao del Norte, the Comelec officially proclaimed Team PNoy candidate Cynthia Villar and United Nationalist Alliance (UNA) candidates JV Ejercito and Gringo Honasan.
Aquilino "Koko" Pimentel III joined the proclamation while Antonio Trillanes IV again missed the ceremony because he is still out of town.
Philippines President Benigno Aquino III's Team PNoy candidates won nine seats over UNA nominees, who only took three seats.
Below is the complete list of winning senators with the votes they received during the 2013 National and Local elections.
1. POE, GRACE | 20,147,423 |
2. LEGARDA, LOREN (NPC) | 18,482,961 |
3. CAYETANO, ALAN PETER (NP) | 17,408,543 |
4. ESCUDERO, CHIZ | 17,332,952 |
5. BINAY, NANCY (UNA) | 16,645,515 |
6. ANGARA, EDGARDO (LDP) | 15,858,995 |
7. AQUINO, BENIGNO BAM (LP) | 15,388,992 |
8. PIMENTEL, KOKO (PDP) | 14,584,612 |
9. TRILLANES, ANTONIO IV (NP) | 13,995,603 |
10. VILLAR, CYNTHIA (NP) | 13,696,120 |
11. EJERCITO ESTRADA, JV (UNA) | 13,552,991 |
12. HONASAN, GRINGO (UNA) | 13,070,031 |
No comments:
Post a Comment