Because of too many visitors, the COMELEC website has slowed down. In line with this, News Trends PH is providing the partial and unofficial results of the 2013 elections at the local level.
Below is the complete tally of votes in San Jose, Batangas as of May 14, 2013 12:28:28 AM.
Candidate | Party | Votes | Percentage |
PATRON, VALENTINO (NPC) | NATIONALIST PEOPLES' COALITION | 16416 | 68.44% |
DE VILLA, KIKO | INDEPENDENT | 6653 | 27.74% |
ALDAY, EMMA (PMP) | PWERSA NG MASANG PILIPINO | 917 | 3.82% |
Statistics
|
Total number of Voters who actually voted | 26389 |
Candidate | Party | Votes | Percentage |
APRITADO, RONALD (LP) | LIBERAL PARTY | 13941 | 9.87% |
ALDAY, GERALD (NPC) | NATIONALIST PEOPLES' COALITION | 12565 | 8.89% |
ILAO, RUEL | INDEPENDENT | 12055 | 8.53% |
CARANDANG, YAYAN (NPC) | NATIONALIST PEOPLES' COALITION | 11948 | 8.45% |
BATHAN, MARIFE (NPC) | NATIONALIST PEOPLES' COALITION | 10625 | 7.52% |
DIMACULANGAN, NICK (NPC) | NATIONALIST PEOPLES' COALITION | 10360 | 7.33% |
MACARAIG, PEDRO (LP) | LIBERAL PARTY | 10343 | 7.32% |
KALALO, RIZALDY (LP) | LIBERAL PARTY | 9879 | 6.99% |
MAGNAYE, MERLITA (NPC) | NATIONALIST PEOPLES' COALITION | 9677 | 6.85% |
ALVAREZ, TITA MIDZ (PMP) | PWERSA NG MASANG PILIPINO | 9078 | 6.42% |
AGBING, SIMON | INDEPENDENT | 7250 | 5.13% |
MASILUNGAN, NUNCING (UNA) | UNITED NATIONALIST ALLIANCE | 7159 | 5.07% |
DE VILLA, ARNIEL | INDEPENDENT | 4509 | 3.19% |
LINGAL, CHITO (UNA) | UNITED NATIONALIST ALLIANCE | 3889 | 2.75% |
AMBAL, RONEL (UNA) | UNITED NATIONALIST ALLIANCE | 3226 | 2.28% |
GARCIA, TONY | INDEPENDENT | 2584 | 1.83% |
REMO, RODERICK (UNA) | UNITED NATIONALIST ALLIANCE | 2229 | 1.58% |
Statistics
|
Total number of Voters who actually voted | 26389 |
No comments:
Post a Comment