The City of Manila is one of the most hotly contested local area in the National Capital Region (NCR) during the 2013 National and Local elections. Mayoralty seat in Manila is between a former Philippines President against incumbent and former Police officer.
As of posting, the unofficial tally between Joseph Estrada and Alfredo Lim showed a very tight result.
Below is the early results made available for the NCR-Manila.
Candidate | Party | Votes | Percentage |
ANGPING, NAIDA (NPC) | NATIONALIST PEOPLES' COALITION | 39668 | 62.45% |
MORALES, RAMON (KKK) | LABAN PARA SA KAPAYAPAAN, KATARUNGAN AT KAUNLARAN | 23007 | 36.22% |
GARCIA, ALEX | INDEPENDENT | 847 | 1.33% |
Statistics
|
Total number of Voters who actually voted | 69314 |
Candidate | Party | Votes | Percentage |
LOPEZ, CARLO (LP) | LIBERAL PARTY | 39276 | 69.07% |
TAN, EDWARD (UNA) | UNITED NATIONALIST ALLIANCE | 17589 | 30.93% |
Statistics
|
Total number of Voters who actually voted | 61836 |
Candidate | Party | Votes | Percentage |
BAGATSING, AMADO (KABAKA) | KABALIKAT NG BAYAN SA KAUNLARAN | 71903 | 88.56% |
MAGANTO, FAITH (NPC) | NATIONALIST PEOPLES' COALITION | 8286 | 10.21% |
CAYABYAB , MARIO | INDEPENDENT | 1004 | 1.24% |
Statistics
|
Total number of Voters who actually voted | 89769 |
Candidate | Party | Votes | Percentage |
BONOAN-DAVID, TRISHA (NUP) | NATIONAL UNITY PARTY | 56634 | 100.00% |
Statistics
|
Total number of Voters who actually voted | 75995
|
Candidate | Party | Votes | Percentage |
ASILO, BENJAMIN (LP) | LIBERAL PARTY | 53875 | 64.15% |
DIONISIO, DIONIX (UNA) | UNITED NATIONALIST ALLIANCE | 28312 | 33.71% |
DIAZ, FERNANDO | INDEPENDENT | 1419 | 1.69% |
BACOLOD, RICKY | INDEPENDENT | 382 | 0.45% |
Statistics
|
Total number of Voters who actually voted | 93848 |
Candidate | Party | Votes | Percentage |
OCAMPO, SANDY (LP) | LIBERAL PARTY | 35929 | 51.74% |
ABANTE , BENNY (UNA) | UNITED NATIONALIST ALLIANCE | 32993 | 47.52% |
BAUTISTA, RICHARD | INDEPENDENT | 332 | 0.48% |
CANDAZA, FRANCISCO | INDEPENDENT | 182 | 0.26% |
Statistics
|
Total number of Voters who actually voted | 72822 |
No comments:
Post a Comment