One of the tightest race during the 2013 National and Local elections in the Philippines is in Laguna.
In the partial and unofficial tally provided by the Comelec transparency server, incumbent Governor and United Nationalist Alliance candidate Jeorge Estregan Ejercito is leading by a slim margin against Edgar San Luis of the Liberal Party.
Below is the early results made available for Laguna.
Candidate | Party | Votes | Percentage |
EJERCITO, JEORGE ESTREGAN(UNA) | UNITED NATIONALIST ALLIANCE | 349753 | 53.42% |
SAN LUIS, EDGAR (LP) | LIBERAL PARTY | 305005 | 46.58% |
Statistics
|
Total number of Voters who actually voted | 702936 |
Candidate | Party | Votes | Percentage |
HERNANDEZ, RAMIL (NP) | NACIONALISTA PARTY | 330279 | 56.78% |
MERCADO, SOY (LP) | LIBERAL PARTY | 139312 | 23.95% |
AMANTE, DANTE (UNA) | UNITED NATIONALIST ALLIANCE | 112120 | 19.27% |
Statistics
|
Total number of Voters who actually voted | 702936 |
Candidate | Party | Votes | Percentage |
FERNANDEZ, DANILO RAMON (LP) | LIBERAL PARTY | 107528 | 75.11% |
ALATIIT, GAT-ALA (PDP) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 35631 | 24.89% |
Statistics
|
Total number of Voters who actually voted | 169907 |
Candidate | Party | Votes | Percentage |
CHIPECO, JUN (LP) | LIBERAL PARTY | 120583 | 60.95% |
LAZARO, TERESITA (PDP) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 77256 | 39.05% |
Statistics
|
Total number of Voters who actually voted | 218512 |
Candidate | Party | Votes | Percentage |
ARAGONES, SOL (UNA) | UNITED NATIONALIST ALLIANCE | 65847 | 50.01% |
ARAGO, MARIA EVITA (LP) | LIBERAL PARTY | 59398 | 45.12% |
LOPEZ, CELIA (PDP) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 6412 | 4.87% |
Statistics
|
Total number of Voters who actually voted | 141173 |
Candidate | Party | Votes | Percentage |
AGARAO, BENJIE (LP) | LIBERAL PARTY | 71836 | 45.89% |
CAROLINO, ANTONIO (NP) | NACIONALISTA PARTY | 63329 | 40.46% |
PALACOL, BONG (PDP) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 21376 | 13.66% |
Statistics
|
Total number of Voters who actually voted | 173344 |
Candidate | Party | Votes | Percentage |
ALMARINEZ, DAVE (NP) | NACIONALISTA PARTY | 76649 | 21.24% |
ALMORO, CARLO (LP) | LIBERAL PARTY | 66545 | 18.44% |
TIONGCO, EMILIO (UNA) | UNITED NATIONALIST ALLIANCE | 59502 | 16.49% |
ALATIIT, GAB (UNA) | UNITED NATIONALIST ALLIANCE | 58086 | 16.10% |
GARCIA, EMILIO (LP) | LIBERAL PARTY | 57294 | 15.88% |
EJERCITO, GHEROME ERIC (UNA) | UNITED NATIONALIST ALLIANCE | 42800 | 11.86% |
Statistics
|
Total number of Voters who actually voted |
Candidate | Party | Votes | Percentage |
BAGNES, NEPTALI (UNA) | UNITED NATIONALIST ALLIANCE | 93140 | 21.45% |
ORUGA, PURSINO (LP) | LIBERAL PARTY | 85763 | 19.75% |
UNICO, JUAN (UNA) | UNITED NATIONALIST ALLIANCE | 80375 | 18.51% |
NOCON, NEIL ANDREW (UNA) | UNITED NATIONALIST ALLIANCE | 68790 | 15.84% |
BELARMINO, BIM (LP) | LIBERAL PARTY | 52600 | 12.11% |
TAPIA, SUSANO (LP) | LIBERAL PARTY | 39568 | 9.11% |
CALDEO, LITO | INDEPENDENT | 14041 | 3.23% |
Statistics
|
Total number of Voters who actually voted | 218512 |
Candidate | Party | Votes | Percentage |
AGAPAY, KAREN | INDEPENDENT | 82155 | 37.52% |
ALARVA, ANGELICA JONES (UNA) | UNITED NATIONALIST ALLIANCE | 50117 | 22.89% |
PARAS, MARINA (LP) | LIBERAL PARTY | 29954 | 13.68% |
BALDIVIA, DENNIS PADILLA (UNA) | UNITED NATIONALIST ALLIANCE | 27548 | 12.58% |
PAVICO, CHAD (NP) | NACIONALISTA PARTY | 21665 | 9.89% |
ISLETA, EROL (LP) | LIBERAL PARTY | 6593 | 3.01% |
AGUSTIN, LEVIS | INDEPENDENT | 920 | 0.42% |
Statistics
|
Total number of Voters who actually voted | 141173 |
Candidate | Party | Votes | Percentage |
AGARAO, BENJO (LP) | LIBERAL PARTY | 88291 | 35.78% |
SAN LUIS, RAI-ANN | INDEPENDENT | 71749 | 29.08% |
PANGANIBAN, AMBIEL (LP) | LIBERAL PARTY | 42515 | 17.23% |
EJERCITO, GERALD GE (UNA) | UNITED NATIONALIST ALLIANCE | 39199 | 15.89% |
SARMIENTO, ALLAN | INDEPENDENT | 5000 | 2.03% |
Statistics
|
Total number of Voters who actually voted | 173344 |
Note: All data are subject to change as new results are transmitted from different precints.
No comments:
Post a Comment